Date/Time
Date(s) - Friday, March 22, 2024
10:00 am - 1:00 pm
Location
Upper Thames River Conservation Authority
Categories
Proposed Agenda
| 1 | Chair’s Welcome, Roll Call and Certification of Quorum | 10:00-10:10 |
| 2 | Adoption of the Agenda | |
| 3 | Approval of November 10, 2023 SPC minutes | |
| 4 | Delegations (none scheduled) | |
| 5 | Declaration of Conflict of Interest | |
| 6 | Business arising from the minutes | |
| 7 | Business | |
| 7a | Presentation- Road Salt | 10:10-10:40 |
| 7b | Annual Reporting 2023 (motion required) | 10:40-11:10 |
| 7c | Thornton Nitrate ICA (motion required) | 11:10-11:40 |
| 7d | LAWSS Back up Intake (motion required) | 11:40-11:50 |
| 7e | Systems Updates | 11:50-12:00 |
| 7f | Road Salt Monitoring Policy | 12:00-12:10 |
| 7g | 2023 Auditor General Report – Proposed Phase out of Free Well Water Testing | 12:10-12:15 |
| 7gi | Well Sample Drop Off Location Hand Out | |
| 8 | Information-
8i. Article on Water Operators in Woolwich : https://esemag.com/water/woolwich-two-water-operators-fined-under-safe-drinking-water-act/ 8ii. 3M Resolves Claims by Public Water Suppliers, Supports Drinking Water Solutions for Vast Majority of Americans 8iii. EPA proposes some ‘forever chemicals’ be considered hazardous https://www.cnn.com/2024/02/02/health/epa-proposes-pfas-hazardous-wellness/index.html |
12:15-12:20 |
| 9 | In Camera Session (not planned) | |
| 10 | Other Business | |
| 11 | MECP Liaison report- update | 12:20-12:25 |
| 12 | Members Reports | 12:25-12:30 |
| 13 | Adjournment & Next Meeting | 12:30 |
